Layout Map
| The Suites | SQM | Theatre | Boardroom | Classroom | Cabaret | Dinner | Dinner Dance | Reception | UFT Access | Natural Light | Room Height(m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomond Suite | 639 | 700 | N/A | 500 | 288 | 480 | 450 | 900 | Yes | Yes | 2.98 |
| President’s Suite | 280 | 70 | 50 | 90 | N/A | 180 | 150 | 250 | Yes | Yes | 2.98 |
| Desmond Suite | 59 | 25 | 16 | N/A | N/A | 24 | N/A | 60 | Yes | Yes | 2.88 |
| Ormond Suite | 115 | 80 | 40 | 30 | 30 | 60 | N/A | 120 | Yes | Yes | 2.98 |
| Munster Suite | 61.2 | 60 | 30 | 16 | 36 | 60 | N/A | 55 | Yes | Yes | 2.98 |
| Dugout Bar | 650 | 300 | N/A | 250 | 250 | 250 | N/A | 1200 | Yes | Yes | 3.07 |
Event Suites & Hospitality
Thomond Park Stadium is a modern and multi-functional venue that can accommodate any type of business, social or cultural event. In addition to our main hospitality suite, we offer five alternative suites of varying size and capacity, with the Dugout Bar as a further option. The versatility of our suites makes Thomond Park the ultimate venue for everything from private meetings and functions to large conferences and receptions. Our dedicated event team will ensure that your event is an unrivalled success in the most unique of sporting and cultural surroundings. All suites feature natural lighting, private bars, and lift access.
State-of-the art audio-visual systems feature throughout offering
comprehensive presentation and display options.
